After the 14-0 thrashing we handed out last week, leaving us on top of the ladder, we were vulnerable without a percentage. This time Seccers meated out another hiding and allowed a solitary complimentary charitble intercept touchdown, purely intended at establishing a percentage (a whopping 2,400%). Anyway, that's the Soulmann's story, after popping a nice ball to some Ninja, and he's sticking to it.

One of those players, Cody de Seagulli, who joined the team in similar circumstances to Brett Finch, played his first game of the season, quashing rumours he'd fallen out with management. His appearance did however, come to the attention of the salary cap auditor, who is questioning the appearance of what seems additional hair implants.

We won't mention the rare unforced error from JJ Buck coming off his line in the middle of a Fiji hit-up. Or the 5 minute bad period early in the second half when holding the ball was about as popular as Tony Abbott in budgie smugglers.
So here's the very good looking ladder:
POS | TEAM | P | W | L | D | B | BP | FF | For | Ag | Diff | PC | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seccers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 23 | 2400.00 | 6 | |
2 | Cruciates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 | 283.33 | 6 | |
3 | Shooters TFC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 188.89 | 6 | |
4 | Server Rack Australia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 300.00 | 4 | |
5 | Analytic Allstars | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 200.00 | 4 | |
6 | Invision Saints | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 138.46 | 4 | |
7 | Ninja Cats TFC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | -13 | 23.53 | 2 | |
8 | HTW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 22 | -17 | 22.73 | 2 | |
9 | Hammer Time | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 26 | -25 | 3.85 | 2 | |
10 | Tiger Electrics | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | -9 | 30.77 | 0 |
What level of opposition is this ?
ReplyDelete